Everyday prices
Typical prices in Lebanese pound (LBP), averaged across the country by Numbeo and read on 10 September 2026. Tick Convert prices above the table to see every amount in your own currency.
| Item | Typical price |
|---|---|
| Inexpensive restaurant meal | 969,000 LBP |
| Dinner for two, mid-range, three courses | 4,630,000 LBP |
| Cappuccino | 374,000 LBP |
| Local draught beer, 0.5 l | 448,000 LBP |
| Bottled water, 0.33 l | 79,000 LBP |
| Public transport, one-way ticket | 179,000 LBP |
| Taxi, starting fare | 448,000 LBP |
| Petrol, 1 litre | 90,800 LBP |
| Cigarettes, pack of 20 (Marlboro) | 269,000 LBP |
| Average net monthly salary | 62,700,000 LBP |
These are country-wide averages, not a price list: tourist districts, airports and islands sit well above them, and small towns below. The salary line is there for proportion - it is what people living here actually earn.
Comments
No comments yet. Share the first one.
Share a tip
Sign in to continue.