Plug types and voltage, country by country
The table below gives the socket types, nominal voltage and supply frequency for every country we cover, and the diagrams above it show what each of the fifteen types looks like on a wall. Two answers decide what you pack: whether your plug fits the hole, and whether the voltage would destroy the appliance behind it.
The fifteen socket types
live and neutral earth an earth pin that stands out of the socket
Type A
NEMA 1-15 - no earth
Two flat blades, the neutral one wider, and no earth. The United States, Canada, Mexico, Japan, Taiwan and much of Central America.
Type B
NEMA 5-15
Type A with a round earth hole below the blades - the 'shocked face' socket. The United States, Canada, Mexico, Japan and Taiwan.
Type C
CEE 7/16 (Europlug) - no earth
Two round holes 19 mm apart and no earth. The Europlug fits this and most other European sockets, but earths nothing.
Type D
BS 546, 5 A
Three round pins in a triangle with a fatter earth pin on top. India, Nepal and Sri Lanka.
Type E
CEE 7/5
Round well with two holes and an earth pin sticking out of the socket. France, Belgium, Poland, Slovakia and Czechia.
Type F
CEE 7/3 (Schuko)
Round well with two holes and earth clips gripping the rim above and below (Schuko). Germany and most of Europe, Turkey and South Korea.
Type G
BS 1363
Three rectangular slots in a triangle, earth on top, and a fuse in every plug. The UK, Ireland, Malta, Cyprus, Malaysia, Singapore, Hong Kong and the Gulf.
Type H
SI 32
Three slanted slots in a Y with the earth at the bottom. Israel, the West Bank and Gaza only; it also takes a Europlug.
Type I
AS/NZS 3112
Two flat blades in a V with a vertical earth blade below. Australia, New Zealand, China, Argentina and the Pacific islands.
Type J
SN 441011 type 13
Like a Type C until you spot the third hole 5 mm off centre, in a hexagonal well. Switzerland and Liechtenstein.
Type K
Danish 107-2-D1
Two round holes over a D-shaped earth - the socket that looks like a smiling face. Denmark, Greenland and the Faroes.
Type L
CEI 23-50
Three round holes in a straight line with the earth in the middle. Italy, Chile and Uruguay.
Type M
BS 546, 15 A
The heavy version of Type D: same triangle, much thicker pins. South Africa, Eswatini, Lesotho, Namibia and Botswana.
Type N
IEC 60906-1 / NBR 14136
Three round holes almost in a line, the earth offset by only 3 mm. Brazil, and new South African installations.
Type O
TIS 166-2549
Two round holes crossed by slots, over a round earth hole. Thailand only; the same socket also takes Type A and C plugs.
Sockets, voltage and frequency by country
| Country | Socket types | Voltage | Frequency |
|---|---|---|---|
| Albania | C, F | 230 V | 50 Hz |
| Andorra | C, F | 230 V | 50 Hz |
| Argentina | C, I | 220 V | 50 Hz |
| Armenia | C, F | 230 V | 50 Hz |
| Australia | I | 230 V | 50 Hz |
| Austria | C, F | 230 V | 50 Hz |
| Azerbaijan | C, F | 220 V | 50 Hz |
| Bahrain | G | 230 V | 50 Hz |
| Bangladesh | A, C, D, G | 220 V | 50 Hz |
| Belgium | C, E | 230 V | 50 Hz |
| Belize | A, B, G | 110/220 V | 60 Hz |
| Bolivia | A, B, C | 230/115 V | 50 Hz |
| Bosnia and Herzegovina | C, F | 230 V | 50 Hz |
| Brazil | C, N | 127/220 V | 60 Hz |
| Bulgaria | C, F | 230 V | 50 Hz |
| Cambodia | A, C, G | 230 V | 50 Hz |
| Canada | A, B | 120 V | 60 Hz |
| Chile | C, F, L | 220 V | 50 Hz |
| China | A, I | 220 V | 50 Hz |
| Colombia | A, B | 120 V | 60 Hz |
| Costa Rica | A, B | 120 V | 60 Hz |
| Croatia | C, F | 230 V | 50 Hz |
| Cuba | A, B, C, L | 110 V | 60 Hz |
| Cyprus | G | 240 V | 50 Hz |
| Czechia | C, E | 230 V | 50 Hz |
| Denmark | C, E, F, K | 230 V | 50 Hz |
| Dominican Republic | A, B, C | 120 V | 60 Hz |
| Ecuador | A, B | 120 V | 60 Hz |
| Egypt | C, F | 220 V | 50 Hz |
| El Salvador | A, B | 115 V | 60 Hz |
| Estonia | C, F | 230 V | 50 Hz |
| Ethiopia | C, E, F, L | 220 V | 50 Hz |
| Fiji | I | 240 V | 50 Hz |
| Finland | C, F | 230 V | 50 Hz |
| France | C, E | 230 V | 50 Hz |
| Georgia | C, F | 220 V | 50 Hz |
| Germany | C, F | 230 V | 50 Hz |
| Ghana | D, G | 230 V | 50 Hz |
| Greece | C, F | 230 V | 50 Hz |
| Guatemala | A, B | 120 V | 60 Hz |
| Honduras | A, B | 120 V | 60 Hz |
| Hong Kong | G, D, M | 220 V | 50 Hz |
| Hungary | C, F | 230 V | 50 Hz |
| Iceland | C, F | 230 V | 50 Hz |
| India | C, D, M | 230 V | 50 Hz |
| Indonesia | C, F | 230 V | 50 Hz |
| Ireland | G | 230 V | 50 Hz |
| Italy | C, F, L | 230 V | 50 Hz |
| Jamaica | A, B | 110 V | 50 Hz |
| Japan | A, B | 100/200 V | 50/60 Hz |
| Jordan | B, C, D, F, G, J | 230 V | 50 Hz |
| Kazakhstan | C, F | 230 V | 50 Hz |
| Kenya | G | 240 V | 50 Hz |
| Kosovo | C, F | 230 V | 50 Hz |
| Kuwait | C, G | 240 V | 50 Hz |
| Kyrgyzstan | C, F | 220 V | 50 Hz |
| Laos | A, B, C, E, F | 230 V | 50 Hz |
| Latvia | C, F | 230 V | 50 Hz |
| Liechtenstein | C, J | 230 V | 50 Hz |
| Lithuania | C, F | 230 V | 50 Hz |
| Luxembourg | C, F | 230 V | 50 Hz |
| Macao | G, D, M | 230 V | 50 Hz |
| Malaysia | C, G, M | 230 V | 50 Hz |
| Maldives | D, G, J, K, L | 230 V | 50 Hz |
| Malta | G | 230 V | 50 Hz |
| Mauritius | C, E, G | 230 V | 50 Hz |
| Mexico | A, B | 127 V | 60 Hz |
| Moldova | C, F | 230 V | 50 Hz |
| Monaco | C, E | 230 V | 50 Hz |
| Montenegro | C, F | 230 V | 50 Hz |
| Morocco | C, E | 220 V | 50 Hz |
| Nepal | C, D, M | 230 V | 50 Hz |
| Netherlands | C, F | 230 V | 50 Hz |
| New Zealand | I | 230 V | 50 Hz |
| Nicaragua | A, B | 120 V | 60 Hz |
| Nigeria | D, G | 230 V | 50 Hz |
| North Macedonia | C, F | 230 V | 50 Hz |
| Norway | C, F | 230 V | 50 Hz |
| Oman | G | 240 V | 50 Hz |
| Pakistan | C, D, G, M | 230 V | 50 Hz |
| Panama | A, B | 110 V | 60 Hz |
| Papua New Guinea | I | 240 V | 50 Hz |
| Peru | A, B, C | 220 V | 60 Hz |
| Philippines | A, B, C | 230 V | 60 Hz |
| Poland | C, E | 230 V | 50 Hz |
| Portugal | C, E, F | 230 V | 50 Hz |
| Qatar | D, F, G, L | 240 V | 50 Hz |
| Romania | C, F | 230 V | 50 Hz |
| Rwanda | C, E, G | 230 V | 50 Hz |
| San Marino | C, F, L | 230 V | 50 Hz |
| Saudi Arabia | G | 230 V | 60 Hz |
| Serbia | C, F | 230 V | 50 Hz |
| Singapore | C, G, M | 230 V | 50 Hz |
| Slovakia | C, E, F | 230 V | 50 Hz |
| Slovenia | C, F | 230 V | 50 Hz |
| South Africa | C, M, N | 230 V | 50 Hz |
| South Korea | C, F | 220 V | 60 Hz |
| Spain | C, F | 230 V | 50 Hz |
| Sri Lanka | D, G, M | 230 V | 50 Hz |
| Sweden | C, F | 230 V | 50 Hz |
| Switzerland | C, J | 230 V | 50 Hz |
| Taiwan | A, B | 110/220 V | 60 Hz |
| Tanzania | D, G | 230 V | 50 Hz |
| Thailand | A, B, C, O | 230 V | 50 Hz |
| The Bahamas | A, B | 120 V | 60 Hz |
| Tunisia | C, E | 230 V | 50 Hz |
| Turkey | C, F | 230 V | 50 Hz |
| United Arab Emirates | G | 230 V | 50 Hz |
| United Kingdom | G, D, M | 230 V | 50 Hz |
| United States | A, B | 120 V | 60 Hz |
| Uruguay | C, F, I, L | 230 V | 50 Hz |
| Uzbekistan | C, E, F | 220 V | 50 Hz |
| Vatican City | C, F, L | 230 V | 50 Hz |
| Vietnam | A, B, C, F | 220 V | 50 Hz |
Other topics
- Visa and entry requirements by country
- eSIM and SIM cards by country
- Airport to city centre, country by country
- Getting around, country by country
- Money, cards and ATMs by country
- What things cost, country by country
- Traveler safety, country by country
- Health and medical care by country
- Where to stay, country by country
- Everyday practicalities, country by country
- Customs and what you cannot bring, country by country
- Driving abroad, country by country
- Emergency numbers by country
- Weather and the best time to visit, by country