Customs and what you cannot bring, country by country
Two questions decide whether customs is a formality or an incident: how much you may bring in, and what must not be in the bag at all. The table below answers both for the countries we hold checked figures for; a dash means we have not verified a figure, never that there is no rule.
Allowances, cash and confiscations by country
| Country | Cigarettes | Spirits | Declare cash from | Leave at home |
|---|---|---|---|---|
| Argentina | 400 | 2.5 L | USD 10,000 | E-cigarettes and vapes |
| Armenia | - | - | USD 10,000 | - |
| Australia | 25 | 2.25 L | AUD 10,000 | Fresh food, seeds and plant material, Wooden items and shells (declare), Vapes without a prescription |
| Austria | 200 | 1 L | EUR 10,000 | - |
| Belgium | 200 | 1 L | EUR 10,000 | - |
| Belize | - | - | - | Camouflage clothing |
| Brazil | - | - | BRL 10,000 | E-cigarettes and vapes |
| Bulgaria | 200 | 1 L | EUR 10,000 | - |
| Cambodia | - | - | - | E-cigarettes and vapes |
| Canada | 200 | 1.14 L | CAD 10,000 | - |
| China | - | - | CNY 20,000 | Satellite phones, Political and religious material for distribution |
| Croatia | 200 | 1 L | EUR 10,000 | - |
| Cuba | - | - | - | Drones |
| Cyprus | 200 | 1 L | EUR 10,000 | - |
| Czechia | 200 | 1 L | EUR 10,000 | - |
| Denmark | 200 | 1 L | EUR 10,000 | - |
| Egypt | - | - | - | Drones without a permit |
| Estonia | 200 | 1 L | EUR 10,000 | - |
| Finland | 200 | 1 L | EUR 10,000 | - |
| France | 200 | 1 L | EUR 10,000 | - |
| Germany | 200 | 1 L | EUR 10,000 | - |
| Greece | 200 | 1 L | EUR 10,000 | - |
| Hong Kong | - | - | - | E-cigarettes and vapes |
| Hungary | 200 | 1 L | EUR 10,000 | - |
| Iceland | - | - | EUR 10,000 | - |
| India | 100 | 2 L | USD 5,000 | E-cigarettes and vapes, Satellite phones, Drones without a permit |
| Indonesia | - | - | IDR 100,000,000 | E-cigarettes over the personal limit, Pornographic material |
| Ireland | 200 | 1 L | EUR 10,000 | - |
| Italy | 200 | 1 L | EUR 10,000 | - |
| Jamaica | - | - | - | Camouflage clothing |
| Japan | 200 | 2.28 L | JPY 1,000,000 | Pseudoephedrine cold medicines, Adderall and other stimulants, Some inhalers |
| Jordan | - | - | - | Drones without a permit, Antiquities |
| Kazakhstan | - | - | USD 10,000 | - |
| Kenya | - | - | - | Single-use plastic bags, Ivory and wildlife trophies |
| Kuwait | - | Prohibited | - | Alcohol, Pork products |
| Kyrgyzstan | - | - | USD 10,000 | - |
| Laos | - | - | - | E-cigarettes and vapes |
| Latvia | 200 | 1 L | EUR 10,000 | - |
| Lithuania | 200 | 1 L | EUR 10,000 | - |
| Luxembourg | 200 | 1 L | EUR 10,000 | - |
| Macao | - | - | - | E-cigarettes and vapes |
| Malaysia | None | 1 L | USD 10,000 | - |
| Maldives | - | Prohibited | - | Alcohol, Pork products, Religious material for distribution |
| Malta | 200 | 1 L | EUR 10,000 | - |
| Mexico | - | - | USD 10,000 | E-cigarettes and vapes |
| Morocco | - | - | - | Drones |
| Nepal | - | - | - | E-cigarettes and vapes |
| Netherlands | 200 | 1 L | EUR 10,000 | - |
| New Zealand | 50 | 3.375 L | NZD 10,000 | Fresh food, seeds and plant material, Hiking boots with soil on them |
| Norway | - | - | NOK 100,000 | - |
| Oman | - | - | - | E-cigarettes and vapes |
| Panama | - | - | - | E-cigarettes and vapes |
| Philippines | - | - | USD 10,000 | - |
| Poland | 200 | 1 L | EUR 10,000 | - |
| Portugal | 200 | 1 L | EUR 10,000 | - |
| Qatar | - | Prohibited | - | E-cigarettes and vapes, Alcohol, Pork products |
| Romania | 200 | 1 L | EUR 10,000 | - |
| Saudi Arabia | - | Prohibited | SAR 60,000 | Alcohol, Pork products, Non-Islamic religious material for distribution |
| Singapore | None | 1 L | SGD 20,000 | E-cigarettes and vapes, Chewing gum, Shisha tobacco, Cigarettes (no duty-free allowance at all) |
| Slovakia | 200 | 1 L | EUR 10,000 | - |
| Slovenia | 200 | 1 L | EUR 10,000 | - |
| South Africa | 200 | 1 L | ZAR 25,000 | - |
| South Korea | - | - | USD 10,000 | - |
| Spain | 200 | 1 L | EUR 10,000 | - |
| Sri Lanka | - | - | - | E-cigarettes and vapes |
| Sweden | 200 | 1 L | EUR 10,000 | - |
| Switzerland | - | - | CHF 10,000 | - |
| Taiwan | - | - | USD 10,000 | E-cigarettes and vapes |
| Tanzania | - | - | - | Plastic bags, Ivory and wildlife trophies |
| Thailand | 200 | 1 L | THB 450,000 | E-cigarettes and vapes, Kratom products, Cannabis for export |
| Turkey | - | - | USD 10,000 | E-cigarettes and vapes |
| United Arab Emirates | 400 | 4 L | AED 60,000 | Codeine and tramadol without paperwork, CBD oil, Poppy seeds, Drones without a permit |
| United Kingdom | 200 | 4 L | GBP 10,000 | Meat and dairy from most non-EU countries, Self-defence sprays, Flick knives |
| United States | 200 | 1 L | USD 10,000 | Fresh fruit, vegetables and meat, Cuban cigars |
| Uzbekistan | - | - | - | E-cigarettes and vapes |
| Vietnam | - | - | USD 5,000 | E-cigarettes and vapes |
Other topics
- Visa and entry requirements by country
- eSIM and SIM cards by country
- Airport to city centre, country by country
- Getting around, country by country
- Money, cards and ATMs by country
- What things cost, country by country
- Traveler safety, country by country
- Health and medical care by country
- Where to stay, country by country
- Everyday practicalities, country by country
- Driving abroad, country by country
- Plug types and voltage, country by country
- Emergency numbers by country
- Weather and the best time to visit, by country