Everyday prices
Typical prices in Colombian peso (COP), averaged across the country by Numbeo and read on 12 August 2026. Tick Convert prices above the table to see every amount in your own currency.
| Item | Typical price |
|---|---|
| Inexpensive restaurant meal | 25,000 COP |
| Dinner for two, mid-range, three courses | 130,000 COP |
| Cappuccino | 8,150 COP |
| Local draught beer, 0.5 l | 7,250 COP |
| Bottled water, 0.33 l | 3,040 COP |
| Public transport, one-way ticket | 3,500 COP |
| Taxi, starting fare | 7,000 COP |
| Petrol, 1 litre | 4,170 COP |
| Cigarettes, pack of 20 (Marlboro) | 12,700 COP |
| Average net monthly salary | 1,930,000 COP |
These are country-wide averages, not a price list: tourist districts, airports and islands sit well above them, and small towns below. The salary line is there for proportion - it is what people living here actually earn.
Comments
No comments yet. Share the first one.
Share a tip
Sign in to continue.