Everyday prices
Typical prices in Dominican peso (DOP), averaged across the country by Numbeo and read on 12 August 2026. Tick Convert prices above the table to see every amount in your own currency.
| Item | Typical price |
|---|---|
| Inexpensive restaurant meal | 500 DOP |
| Dinner for two, mid-range, three courses | 3,000 DOP |
| Cappuccino | 126 DOP |
| Local draught beer, 0.5 l | 150 DOP |
| Bottled water, 0.33 l | 39 DOP |
| Public transport, one-way ticket | 40 DOP |
| Taxi, starting fare | 200 DOP |
| Petrol, 1 litre | 80 DOP |
| Cigarettes, pack of 20 (Marlboro) | 330 DOP |
| Average net monthly salary | 34,600 DOP |
These are country-wide averages, not a price list: tourist districts, airports and islands sit well above them, and small towns below. The salary line is there for proportion - it is what people living here actually earn.
Comments
No comments yet. Share the first one.
Share a tip
Sign in to continue.