Everyday prices
Typical prices in Egyptian pound (EGP), averaged across the country by Numbeo and read on 12 August 2026. Tick Convert prices above the table to see every amount in your own currency.
| Item | Typical price |
|---|---|
| Inexpensive restaurant meal | 200 EGP |
| Dinner for two, mid-range, three courses | 1,000 EGP |
| Cappuccino | 76 EGP |
| Local draught beer, 0.5 l | 78 EGP |
| Bottled water, 0.33 l | 7.15 EGP |
| Public transport, one-way ticket | 15 EGP |
| Taxi, starting fare | 20 EGP |
| Petrol, 1 litre | 22 EGP |
| Cigarettes, pack of 20 (Marlboro) | 100 EGP |
| Average net monthly salary | 7,760 EGP |
These are country-wide averages, not a price list: tourist districts, airports and islands sit well above them, and small towns below. The salary line is there for proportion - it is what people living here actually earn.
Comments
No comments yet. Share the first one.
Share a tip
Sign in to continue.