Everyday prices
Typical prices in Icelandic krona (ISK), averaged across the country by Numbeo and read on 12 August 2026. Tick Convert prices above the table to see every amount in your own currency.
| Item | Typical price |
|---|---|
| Inexpensive restaurant meal | 3,400 ISK |
| Dinner for two, mid-range, three courses | 15,000 ISK |
| Cappuccino | 767 ISK |
| Local draught beer, 0.5 l | 1,500 ISK |
| Bottled water, 0.33 l | 377 ISK |
| Public transport, one-way ticket | 670 ISK |
| Taxi, starting fare | 820 ISK |
| Petrol, 1 litre | 282 ISK |
| Cigarettes, pack of 20 (Marlboro) | 1,720 ISK |
| Average net monthly salary | 590,000 ISK |
These are country-wide averages, not a price list: tourist districts, airports and islands sit well above them, and small towns below. The salary line is there for proportion - it is what people living here actually earn.
Comments
No comments yet. Share the first one.
Share a tip
Sign in to continue.