Everyday prices
Typical prices in Lao kip (LAK), averaged across the country by Numbeo and read on 12 August 2026. Tick Convert prices above the table to see every amount in your own currency.
| Item | Typical price |
|---|---|
| Inexpensive restaurant meal | 50,000 LAK |
| Dinner for two, mid-range, three courses | 400,000 LAK |
| Cappuccino | 36,400 LAK |
| Local draught beer, 0.5 l | 29,300 LAK |
| Bottled water, 0.33 l | 9,560 LAK |
| Public transport, one-way ticket | 11,400 LAK |
| Taxi, starting fare | 27,500 LAK |
| Petrol, 1 litre | 31,000 LAK |
| Cigarettes, pack of 20 (Marlboro) | 40,000 LAK |
| Average net monthly salary | 11,000,000 LAK |
These are country-wide averages, not a price list: tourist districts, airports and islands sit well above them, and small towns below. The salary line is there for proportion - it is what people living here actually earn.
Comments
No comments yet. Share the first one.
Share a tip
Sign in to continue.