Everyday prices
Typical prices in Tanzanian shilling (TZS), averaged across the country by Numbeo and read on 18 August 2026. Tick Convert prices above the table to see every amount in your own currency.
| Item | Typical price |
|---|---|
| Inexpensive restaurant meal | 5,500 TZS |
| Dinner for two, mid-range, three courses | 50,000 TZS |
| Cappuccino | 5,050 TZS |
| Local draught beer, 0.5 l | 2,500 TZS |
| Bottled water, 0.33 l | 640 TZS |
| Public transport, one-way ticket | 650 TZS |
| Taxi, starting fare | 4,500 TZS |
| Petrol, 1 litre | 3,380 TZS |
| Cigarettes, pack of 20 (Marlboro) | 5,000 TZS |
| Average net monthly salary | 647,000 TZS |
These are country-wide averages, not a price list: tourist districts, airports and islands sit well above them, and small towns below. The salary line is there for proportion - it is what people living here actually earn.
Comments
No comments yet. Share the first one.
Share a tip
Sign in to continue.