Everyday prices
Typical prices in Danish krone (DKK), averaged across the country by Numbeo and read on 13 August 2026. Tick Convert prices above the table to see every amount in your own currency.
| Item | Typical price |
|---|---|
| Inexpensive restaurant meal | 150 DKK |
| Dinner for two, mid-range, three courses | 700 DKK |
| Cappuccino | 43 DKK |
| Local draught beer, 0.5 l | 55 DKK |
| Bottled water, 0.33 l | 21 DKK |
| Public transport, one-way ticket | 24 DKK |
| Taxi, starting fare | 49 DKK |
| Petrol, 1 litre | 15 DKK |
| Cigarettes, pack of 20 (Marlboro) | 62 DKK |
| Average net monthly salary | 27,100 DKK |
These are country-wide averages, not a price list: tourist districts, airports and islands sit well above them, and small towns below. The salary line is there for proportion - it is what people living here actually earn.
Comments
No comments yet. Share the first one.
Share a tip
Sign in to continue.