Everyday prices
Typical prices in Philippine peso (PHP), averaged across the country by Numbeo and read on 12 August 2026. Tick Convert prices above the table to see every amount in your own currency.
| Item | Typical price |
|---|---|
| Inexpensive restaurant meal | 248 PHP |
| Dinner for two, mid-range, three courses | 1,270 PHP |
| Cappuccino | 139 PHP |
| Local draught beer, 0.5 l | 80 PHP |
| Bottled water, 0.33 l | 24 PHP |
| Public transport, one-way ticket | 15 PHP |
| Taxi, starting fare | 46 PHP |
| Petrol, 1 litre | 68 PHP |
| Cigarettes, pack of 20 (Marlboro) | 180 PHP |
| Average net monthly salary | 20,100 PHP |
These are country-wide averages, not a price list: tourist districts, airports and islands sit well above them, and small towns below. The salary line is there for proportion - it is what people living here actually earn.
Comments
No comments yet. Share the first one.
Share a tip
Sign in to continue.